D/C Rope 10K (All Sizes)
D/C Rope 10K (All Sizes)
10K Yellow Gold 2.0mm
Length | Grams |
---|---|
16" | 4.8 |
18" | 5.4 |
20" | 5.9 |
22" | 6.5 |
24" | 7.1 |
26" | 7.4 |
28" | 7.7 |
30" | 8.7 |
10K Yellow Gold 2.5mm
Length | Grams |
---|---|
16" | 6.3 |
18" | 7.4 |
20" | 8.1 |
22" | 8.7 |
24" | 9.3 |
26" | 10.4 |
28" | 10.6 |
30" | 11.4 |
10K Yellow Gold 3.0mm
Length | Grams |
---|---|
16" | 9.2 |
18" | 9.9 |
20" | 11.5 |
22" | 12.0 |
24" | 13.7 |
26" | 14.7 |
28" | 15.9 |
30" | 16.3 |
10K Yellow Gold 3.5mm
Length | Grams |
---|---|
16" | 12.3 |
18" | 13.6 |
20" | 15.8 |
22" | 16.6 |
24" | 18.1 |
26" | 19.8 |
28" | 21.4 |
30" | 23.5 |
10K Yellow Gold 3.85mm
Length | Grams |
---|---|
16" | 22.9 |
18" | 26.0 |
20" | 28.7 |
22" | 31.5 |
24" | 34.4 |
26" | 37.1 |
28" | 39.9 |
30" | 42.6 |
10K Yellow Gold 4.0mm
Length | Grams |
---|---|
16" | 18.1 |
18" | 20.4 |
20" | 22.3 |
22" | 24.4 |
24" | 26.6 |
26" | 29.2 |
28" | 31.3 |
30" | 33.6 |
10K Yellow Gold 4.5mm
Length | Grams |
---|---|
18" | 37.4 |
20" | 43.4 |
22" | 47.5 |
24" | 52.3 |
26" | 56.7 |
10K Yellow Gold 4.85mm
Length | Grams |
---|---|
16" | 41.7 |
18" | 46.8 |
20" | 51.1 |
22" | 55.7 |
24" | 60.4 |
26" | 66.3 |
28" | 71.3 |
10K Yellow Gold 5.62mm
Length | Grams |
---|---|
16" | 51.3 |
18" | 58.0 |
20" | 64.6 |
22" | 70.6 |
24" | 77.1 |
26" | 83.4 |
28" | 90.7 |
30" | 98.5 |
10K Yellow Gold 7.4mm
Length | Grams |
---|---|
18" | 101.2 |
20" | 118.5 |
22" | 130.7 |
24" | 137.8 |
10K Yellow Gold 9.4mm
Length | Grams |
---|---|
20" | 169.0 |
22" | 184.4 |
28" | 237.1 |
30" | 256.8 |
Name | D/C Rope 10K (All Sizes) |
---|---|
Department | Fashion |
Type | Chain |
Sub Type | Rope - D/C (10K) |
Material | 10K Yellow Gold |