D/C Rope (10K)
10K Yellow Gold 2.5mm
Length | Grams | In Stock |
---|---|---|
18" | 6.9 | Yes |
20" | 7.5 | Yes |
22" | 8.4 | Yes |
24" | 9.1 | Yes |
26" | 9.5 | Yes |
28" | 10.3 | Yes |
10K Yellow Gold 3.0mm
Length | Grams | In Stock |
---|---|---|
18" | 9.9 | Yes |
20" | 11.1 | Yes |
22" | 12.0 | Yes |
24" | 13.1 | Yes |
26" | 14.2 | Yes |
28" | 15.3 | Yes |
30" | 16.3 | Yes |
10K Yellow Gold 4.0mm
Length | Grams | In Stock |
---|---|---|
18" | 25.8 | Yes |
20" | 28.2 | Yes |
22" | 32.0 | Yes |
24" | 34.0 | Yes |
26" | 37.0 | Yes |
28" | 39.7 | Yes |
30" | 42.5 | Yes |
10K Yellow Gold 4.8mm
Length | Grams | In Stock |
---|---|---|
18" | 45.0 | Yes |
20" | 52.0 | Yes |
22" | 56.0 | Yes |
24" | 62.0 | Yes |
26" | 67.0 | Yes |
28" | 68.0 | Yes |
30" | 73.0 | Yes |
9.5" | 24.0 | Yes |
10K Yellow Gold 5.8mm
Length | Grams | In Stock |
---|---|---|
18" | 58.2 | Yes |
20" | 65.0 | Yes |
22" | 71.6 | Yes |
24" | 79.0 | Yes |
26" | 84.0 | Yes |
28" | 88.0 | Yes |
30" | 97.0 | Yes |
9.5" | 30.0 | Yes |
10K Yellow Gold 10.0mm
Length | Grams | In Stock |
---|---|---|
28" | 204 | Yes |
30" | 219.5 | Out |
Name | D/C Rope (10K) |
---|---|
Department | Fashion |
Type | Chain |
Sub Type | Rope-Diamond Cut (10K) |
Material | 10K Yellow Gold |